| Management number | 239798128 | Release Date | 2026/07/14 | List Price | US$47.60 | Model Number | 239798128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195018361301 |
|---|---|
| ASIN | B09NQJ6NMN |
| Brand | Saucony |
| Color | Ocean/Blk |
| Theme | Sport, Trail Running, Speed, Grip & Traction |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Edge |
| Sport Type | Running |
| Style Name | Endorphin Edge |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Traditional Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20773-31 |
| Occasion Type | Running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Mesh |
| Occasion Lifestyle | Running |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20773-31 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195018361301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form