| Management number | 224818264 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 224818264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 226001104053 192359172320 |
|---|---|
| ASIN | B00XRE0PHE |
| Brand | Milwaukee Leather |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Mbm9020w-blk-12w |
| Style Name | Mbm9020 Men's Black 11-inch Classic Engineer Boots |
| Unit Count | 1.00 Count |
| Item Weight | 6.61 Pounds |
| Closure Type | Zip |
| Manufacturer | Milwaukee Leather |
| Style Number | MBM9020WD-BLK |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | MBM9020 Men's Black 11-Inch Classic Engineer Boots |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Buckle, Harness, Logo |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00192359172320, 00226001104053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form