| Management number | 238981883 | Release Date | 2026/07/14 | List Price | US$23.05 | Model Number | 238981883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microfiber zip front golf jacket with plaid under collar 27 1/2 inches microfiber light lined golf jacket






| UPC | 883661112943 |
|---|---|
| ASIN | B003DTLU9K |
| Color | Navy |
| Style | Auburn Zip-front Golf Jacket (Regular & Big-tall Sizes) |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular |
| Material | Nylon, Polyester |
| Team Name | No team |
| Brand Name | LONDON FOG |
| Life Event | Outdoor Leisure and Sports Events |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Nylon |
| Item Weight | 1.12 Pounds |
| Part Number | l45500-Navy-large |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | London Fog Men's Outerwear |
| Style Number | l45500-Navy-large |
| Number Of Pockets | 7 |
| Lining Description | Mesh |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather, Mild Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 27.5 Inches |
| Global Trade Identification Number | 00883661112943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form