| Management number | 238982807 | Release Date | 2026/07/14 | List Price | US$3.65 | Model Number | 238982807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Izod young adults uniform collection offers a variety of tops and bottoms, free-of-logos to meet uniform requirements. Add comfort and style with approved
| UPC | 194931436288 |
|---|---|
| ASIN | B0BVGGNQKP |
| Color | Hunter Green-361 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | IZOD |
| Model Name | Short Sleeve Performance Polo Shirt |
| Neck Style | Collared Neck |
| Sport Type | Basketball |
| Style Name | Short Sleeve Performance Polo Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Slit |
| Manufacturer | IZOD |
| Style Number | Z981227P-361 |
| Material Type | Polyester |
| Occasion Type | Father's Day, Graduation |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | T Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Young Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Z981227P-361 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form