| Management number | 238211183 | Release Date | 2026/07/11 | List Price | US$8.40 | Model Number | 238211183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your favorite fur friend well and spice up mealtime with nutritionally balanced and complete Blackwood Meal Toppers. Our formulas are high in protein and packed with flavor dogs love and we never use artificial colors or flavors. Our Beef and Sweet Potato Meal Topper is crafted by accredited pet nutritionists with probiotics, known to promote healthy digestion. As an added bonus, Meal Toppers are versatile and can also be used as a full meal or a healthy snack for your pup. Treat your best friend well with our irresistible, healthy food topper!
| Brand | Blackwood |
|---|---|
| Animal lifestage | All Lifestages |
| Pet food condition | Freeze-Dried |
| Pet food flavor | Beef & Sweet Potato |
| Animal health concern | Digestive Care, Muscle Support |
| Size | 8 oz. |
| Pet size | All Sizes |
| Container type | Bag |
| Meat type | Beef |
| Animal breed | Dog |
| Shelf life | 730 days |
| Weight | 8 oz |
| Feeding instructions | This product is designed to be used as a topper and treat. The serving should be no more than 10% of the daily food allowance. When used as a treat, we recommend the following serving of treats up to 3 times a day. Up to 30 lbs. (3 to 6 treats); Up to 60 lbs. (6 to 8 treats); Over 60 lbs. (8 to 10 treats). When used as a topper, we recommend the following serving by replacing an equal amount of the food per day. Up to 30 lbs. (1/4 cup); Up to 60 lbs. (1/3 cup); Over 60 lbs. (1/2 cup). |
| Total count | 1 |
| Product net content uom | Ounce |
| Product net content parent | 8 Ounces |
| Retail packaging | Single Piece |
| Animal type | Dog |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form