| Management number | 209108414 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209108414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In competitive gaming, every frame matters. Introducing Acer's VG240Y gaming monitor - the Full HD resolution monitor that can keep up with your game play. Through AMD Radeon technology, the game's frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and Comfy View display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM. QV0AA. 002)
| UPC | 191114655986 |
|---|---|
| Brand | acer |
| Color | Black |
| Shape | Round |
| Brightness | 250 cd/m² |
| Model Name | VG240Y |
| Resolution | FHD 1080p |
| Color Gamut | 0.72 |
| Item Weight | 8.9 Pounds |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Cable Length | 21.27 Inches |
| Display Type | LED |
| Manufacturer | Acer Computer |
| Model Number | VG240Y bmiix |
| Refresh Rate | 75 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Display, Power Cord, Stand, VGA Cable |
| Mounting Type | Seat |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 100 Million:1 MAX (ACM) |
| Item Type Name | Acer Nitro VG240Y bmiix 23.8" Full HD IPS Monitor AMD Radeon FREESYNC Technology (2 x HDMI Ports & 1 x VGA) |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 21 Watts |
| Display Technology | LED |
| Additional Features | Frameless |
| Warranty Description | 3 Year Limited Warranty |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | HDMI, VGA |
| Item Dimensions D x W x H | 9.4"D x 21.3"W x 16.2"H |
| Specific Uses For Product | personal, gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 00191114655986, 04713883991872 |
| Picture Quality Enhancement Technology | AMD Radeon FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form